2017 AUSTRALIAN HISTORIC ROAD RACING CHAMPIONSHIPS
WAKEFIELD PARK RACEWAY
NOVEMBER 10 - 12

Date: 10/11/17
Event: Q04
Weather: Sunny - 17.5C
Track: Dry - Temp: 32C
350cc PERIOD 3 / 250cc PERIOD 5
Qualifying 1
AMENDED CLASSIFICATION
Started at: 09:57:52
Laps: 14 Min
Starters: 31
Printed at: 13:41
Pos No Gr Name Class Machine Fastest On Lap Gap Behind
1 97 A Stephen WARD (NSW) P5_2 1980 Armstrong CM35 250 1:12.846 6 of 6
2 67 C Brett METCALF (SA) P5_2 1980 Yamaha RD LC 250 1:13.778 8 of 8 .932 .932
3 66 A Russell FAIRBAIRN (NSW) P5_2 1980 Cotton EM34 250 1:14.339 4 of 7 .561 1.493
4 45 D1 Nathaniel WILSON (VIC) P5_2 1981 Yamaha RD LC 250 1:15.115 10 of 11 .776 2.269
5 55 B Neil MAY (NSW) P3_3 1962 Norton Molnar Manx 350 1:15.376 11 of 11 .261 2.530
6 85 D2 Ben SHAW (VIC) P5_2 1980 Yamaha RD LC 250 1:15.669 6 of 8 .293 2.823
7 57 D2 Shaun RUGEN (TAS) P5_2 1976 Yamaha TZ C 250 1:16.356 8 of 10 .687 3.510
8 142 A Alan JOHNSTON (NSW) P5_2 1981 Yamaha RD LC 247 1:16.436 6 of 7 .080 3.590
9 65 A Grant BOXHALL (TAS) P5_2 1979 Yamaha TZ F 250 1:16.734 3 of 6 .298 3.888
10 118 C Peter O'NEILL (VIC) P3_2 1962 Montesa Impala 250 1:17.799 5 of 8 1.065 4.953
11 74 C Ron CARRICK (NSW) P5_2 1980 Yamaha DT 125 1:17.802 6 of 7 .003 4.956
12 91 B Philip PATON (NSW) P3_3 1962 Bultaco TSS AC Rep 270 1:18.133 5 of 5 .331 5.287
13 12 C Simon GOYNE (SA) P5_2 1980 Yamaha RD LC 250 1:18.207 4 of 6 .074 5.361
14 429 D Sean KELLY (SA) P5_2 1981 Yamaha RD LC 250 1:19.646 10 of 11 1.439 6.800
15 14 B Terry MORRIS (VIC) P5_2 1980 Honda RSW 125 1:19.704 5 of 5 .058 6.858
16 81 A Lindsay McKAY (NSW) P5_2 1981 Honda RS 125 1:20.589 3 of 3 .885 7.743
17 150 C Ian GLOVER (VIC) P3_3 1962 Ducati Sebring 350 1:21.312 4 of 5 .723 8.466
18 35 D2 Eric SALMON (VIC) P3_3 1962 Yamaha CB77 350 1:21.646 7 of 10 .334 8.800
19 129 C Steve CORAM (NSW) P5_2 1981 Yamaha RD LC 250 1:21.679 6 of 6 .033 8.833
20 73 A Marcus DE CAUX (NSW) P5_2 1974 Harl. Dav. Aermacchi 250 1:22.359 3 of 4 .680 9.513
21 41 C Richard METCALF (SA) P3_3 1955 AJS 7R 350 1:22.565 5 of 6 .206 9.719
22 16 B Craig KEENAN (NSW) P3_3 1960 Bultaco Mecurio 250 1:23.460 5 of 5 .895 10.614
23 173 D2 Paul KENNY (VIC) P5_2 1981 Yamaha RD 249 1:24.257 10 of 10 .797 11.411
24 11 C Terry LISTON (NSW) P5_2 1980 Yamaha RD LC 249 1:24.651 6 of 6 .394 11.805
25 28 D2 Mark DAWSON (QLD) P3_3 1961 Honda CB77 350 1:24.829 7 of 8 .178 11.983
26 78 D2 Chris LANG (SA) P5_2 1980 Yamaha RD LC 250 1:26.893 3 of 3 2.064 14.047
27 71 C Keiron REES (QLD) P5_2 1974 Honda MTR 125 1:27.806 3 of 6 .913 14.960
28 44 B Phillip HITCHCOCK (NSW) P3_3 1962 Ducati Monza 340 1:29.038 4 of 4 1.232 16.192
29 9 C John IMRIE (NSW) P3_3 1962 Bultaco Mercurio 250 1:29.196 6 of 6 .158 16.350
30 89 C Ben SNELL (NSW) P3_3 1962 Ducati Monza 350 1:41.927 1 of 1 12.731 29.081

*** AMENDMENT - *** No. 118 (Peter O'NEILL) - RE-INCLUDED AS CROSS ENTERED FOR THIS CLASS ***

*** No. 26 (Charles BLADE) - NOT TIMED - NOT IN THESE CLASSES ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Ross Martin